HOW IS THE STIMULUS MONEY BEING SPENT? QUICKLY AND GOING, GOING...GONE!!!!



Stimulus: How Fast We're Spending Nearly $800 Billion
by Christopher Flavelle and Jeff Larson, ProPublica

The success of the federal stimulus program may hinge on the speed with which the government is able to distribute the billions authorized by Congress. Unlike some other estimates of the cost of the stimulus, which are based on spending projections, we took our numbers from the actual budget authority issued by Congress — $792 billion and change. We'll be tracking the progress of stimulus payments made by federal agencies weekly.
Agency Spent (Thousands) In Process (Thousands) Left to Spend (Thousands) Total (Thousands) Spent (%) Progress
Railroad Retirement Board $140,773 $59 $15,568 $156,400 90.01%
Social Security Administration $13,266,217 $13,766 $1,947,017 $15,227,000 87.12%
Department of Labor $30,806,605 $24,277,856 $15,493,539 $70,578,000 43.65%
Veterans Affairs $502,071 $409,956 $488,973 $1,401,000 35.84%
Department of Justice $1,253,176 $2,717,235 $31,589 $4,002,000 31.31%
Health and Human Services $34,965,330 $20,663,733 $67,163,937 $122,793,000 28.48%
Department of Education $22,611,465 $45,015,964 $30,610,571 $98,238,000 23.02%
National Endowment for the Arts $10,771 $38,984 $244 $50,000 21.54%
Department of Agriculture $5,585,294 $1,919,204 $20,076,502 $27,581,000 20.25%
Small Business Administration $117,661 $261,027 $351,312 $730,000 16.12%
Housing and Urban Development $1,721,104 $9,642,123 $2,311,773 $13,675,000 12.59%
Corporation for National and Community Service $23,993 $132,566 $44,441 $201,000 11.94%
US Agency for International Development $4,052 $16,007 $17,940 $38,000 10.66%
Department of Transportation $4,490,494 $25,474,967 $18,154,539 $48,120,000 9.33%
Smithsonian $2,168 $19,459 $3,373 $25,000 8.67%
Army Corps of Engineers $391,846 $1,929,392 $2,278,762 $4,600,000 8.52%
Department of Commerce $591,574 $758,397 $6,566,028 $7,916,000 7.47%
General Services Administration $305,067 $1,515,861 $4,036,072 $5,857,000 5.21%
Department of the Interior $152,366 $758,395 $2,094,239 $3,005,000 5.07%
Department of Homeland Security $123,839 $1,271,773 $1,359,389 $2,755,000 4.50%
Department of State $26,353 $118,311 $457,335 $602,000 4.38%
NASA $37,836 $428,112 $536,052 $1,002,000 3.78%
Environmental Protection Agency $267,872 $6,870,556 $81,573 $7,220,000 3.71%
Department of Defense $267,562 $3,101,137 $4,066,301 $7,435,000 3.60%
Department of Energy $1,130,780 $17,229,697 $26,864,523 $45,225,000 2.50%
Department of the Treasury $1,243,994 $2,597,750 $85,371,256 $89,213,000 1.39%
National Science Foundation $30,941 $2,370,703 $600,356 $3,002,000 1.03%
TOTALS $120,071,204 $169,552,990 $291,023,204 $580,647,400 20.68%

This chart and other stories are part of Eye on the Stimulus, our blog dedicated to tracking the stimulus from bill to building.

0 comments

Post a Comment

Please feel free to leave constructive comments relevant to the blog.

Note: Only a member of this blog may post a comment.

 
|  FAILED GOVERNMENT PROGRAMS THAT DESTROY INCENTIVES AND WASTE MONEY. Blogger Template By Lawnydesignz Powered by Blogger